

| Number | Description |
| A0012 | Φ4mm x 25°endoscope |

| Number | Description |
| A7001 | Ring attachment 18mm |

| Number | Description |
| A7062 | Ring attachment |

| Number | Description |
| A7002 | Tubular retractor 18mm |

| Number | Description |
| A7063 | Tubular retractor |

| Number | Description |
| A7004 | Dilator 5pcs set Φ5.3 – Φ16.8 |

| Number | Description |
| A7003 | Locating needle |

| Number | Description |
| A7005 | Suction tube, 2.5mm |
| A70051 | Suction tube, 3.5mm |
| A70052 | Suction tube, 4.0mm (retrocator style) |

| Number | Description |
| A7006 | Nerve hook |

| Number | Description | Image |
| A7007 | Nucleus pulposus forceps 4mm | ![]() |
| A70072 | Nucleus pulposus forceps 3mm | ![]() |
| A7008 | Nucleus pulposus forceps 4mm | ![]() |
| A70081 | Nucleus pulposus forceps 4mm | ![]() |

| Number | Description |
| A7009 | Curved scissor, 4mm |

| Number | Description | Image |
| A7007 | Bayonetted forceps 3mm x 40° | ![]() |
| A70072 | Bayonetted forceps 5mm x 40° | ![]() |
| A7008 | Bayonetted forceps 3mm x 90° | ![]() |
| A70081 | Bayonetted forceps 5mm x 90° | ![]() |

| Number | Description |
| A7018 | Nerve retractor |

| Number | Description |
| A70191 | Curved bipolar tweezers |
| A70192 | Straight bipolar tweezers |

| Number | Description |
| A7019 | Curved bipolar tweezers |

| Number | Description |
| A7020 | Knife with sheath |

| Number | Description | Image |
| A7014 (3.6mm) A70141 (5.2mm) | Straight curette | ![]() |
| A70142(3.6mm) A70143(5.mm) | Curved curette | ![]() |
| A70144(3.6mm) A70145(5.2mm) | Reversal curette | ![]() |

| Number | Description |
| A7003 | Endoscope holder |

| Number | Description | Image |
| A8015 | Locating pen, upward length 2.5mm | ![]() |
| A80151 | Locating pen, upward length 3.5mm | ![]() |
| A8016 | Short ball probe, 90° | ![]() |
| A80161 | Long ball probe, 90° | ![]() |
| A8017 | Dessector 45° | ![]() |
| A80171 | Dessector 90° | ![]() |















