WZ2 Shaver system with pump

| Number | Description | Note |
| B31012 | Control unit with pump | |
| B31022 | Foot pedal, programmable | |
| C32012 | Otology handpiece motor without brush |

| Number | Description | Note |
| C3202 | Straight joint | fit 70mm burrs |
| C32021 | Straight joint | fit 90mm burrs |
| C32022 | Straight joint | fit 125mm burrs |

| Number | Description | Note |
| C3203 | Curved joint | fit 70mm burrs |
| C32031 | Curved joint | fit 90mm burrs |
| C32032 | Curved joint | fit 125mm burrs |

| Number | Description | Note |
| C3306 | Standard straight shaft burrs | Φ2 x 70mm |
| C3307 | Standard straight shaft burrs | Φ3 x 70mm |
| C3308 | Standard straight shaft burrs | Φ4 x 70mm |
| C3309 | Standard straight shaft burrs | Φ5 x 70mm |
| C3310 | Standard straight shaft burrs | Φ6 x 70mm |

| Number | Description | Note |
| C3204 | Water pipe |
WZ4 Shaver system

| Number | Description | Note |
| C3404 | Control unit with pump | |
| C3405 | Foot pedal | |
| C3401 | Otology handpiece motor without brush |

| Number | Description | Note |
| C3302 | Straight joint | fit 70mm burrs |
| C33021 | Straight joint | fit 90mm burrs |
| C33022 | Straight joint | fit 125mm burrs |

| Number | Description | Note |
| C3303 | Curved joint | fit 70mm burrs |
| C33031 | Curved joint | fit 90mm burrs |
| C33032 | Curved joint | fit 125mm burrs |